| Pos | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Real Diff |
| 1 | Manchester United | 29 | 19 | 5 | 5 | 66 | 23 | 43 | 62 | ![]() |
| 2 | Arsenal | 29 | 19 | 3 | 7 | 68 | 33 | 35 | 60 | 1 |
| 3 | Chelsea | 28 | 18 | 3 | 7 | 64 | 29 | 35 | 57 | 1 |
| 4 | Manchester City | 27 | 15 | 8 | 4 | 54 | 35 | 19 | 53 | 1 |
| 5 | Liverpool | 28 | 15 | 5 | 8 | 46 | 28 | 18 | 50 | 1 |
| 6 | Tottenham Hotspur | 28 | 13 | 9 | 6 | 52 | 30 | 22 | 48 | 2 |
| 7 | Aston Villa | 26 | 12 | 10 | 4 | 38 | 20 | 18 | 46 | ![]() |
| 8 | Everton | 27 | 10 | 8 | 9 | 41 | 40 | 1 | 38 | 1 |
| 9 | Fulham | 28 | 10 | 7 | 11 | 33 | 30 | 3 | 37 | 1 |
| 10 | Stoke City | 27 | 9 | 10 | 8 | 31 | 34 | -3 | 37 | 1 |
| 11 | Blackburn Rovers | 28 | 10 | 7 | 11 | 32 | 46 | -14 | 37 | 1 |
| 12 | Birmingham City | 27 | 9 | 8 | 10 | 25 | 31 | -6 | 35 | 4 |
| 13 | West Ham United | 28 | 8 | 7 | 13 | 41 | 47 | -6 | 31 | 3 |
| 14 | Bolton Wanderers | 28 | 6 | 8 | 14 | 31 | 51 | -20 | 26 | ![]() |
| 15 | Burnley | 28 | 7 | 5 | 16 | 33 | 60 | -27 | 26 | 4 |
| 16 | Sunderland | 27 | 5 | 10 | 12 | 31 | 46 | -15 | 25 | 3 |
| 17 | Wigan Athletic | 27 | 5 | 9 | 13 | 26 | 54 | -28 | 24 | 2 |
| 18 | Wolverhampton Wanderers | 28 | 5 | 7 | 16 | 23 | 48 | -25 | 22 | 1 |
| 19 | Hull City | 27 | 4 | 10 | 13 | 25 | 55 | -30 | 22 | 1 |
| 20 | Portsmouth | 27 | 5 | 5 | 17 | 25 | 45 | -20 | 11 | ![]() |
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | TRUEFA Diff |
| 1 | Manchester United | 29 | 20 | 3 | 6 | 67 | 24 | 43 | 63 | ![]() |
| 2 | Chelsea | 28 | 19 | 4 | 5 | 65 | 26 | 39 | 61 | 1 |
| 3 | Arsenal | 29 | 19 | 4 | 6 | 69 | 32 | 37 | 61 | 1 |
| 4 | Tottenham Hotspur | 28 | 14 | 7 | 7 | 50 | 27 | 23 | 49 | 2 |
| 5 | Manchester City | 27 | 13 | 10 | 4 | 52 | 35 | 17 | 49 | 1 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 45 | 29 | 16 | 48 | 1 |
| 7 | Aston Villa | 26 | 12 | 9 | 5 | 37 | 21 | 16 | 45 | ![]() |
| 8 | Birmingham City | 28 | 12 | 7 | 9 | 28 | 29 | -1 | 43 | 4 |
| 9 | Everton | 28 | 11 | 8 | 9 | 44 | 40 | 4 | 41 | 1 |
| 10 | Fulham | 28 | 10 | 8 | 10 | 32 | 29 | 3 | 38 | 1 |
| 11 | Stoke City | 27 | 8 | 10 | 9 | 27 | 32 | -5 | 34 | 1 |
| 12 | Blackburn Rovers | 28 | 9 | 7 | 12 | 30 | 45 | -15 | 34 | 1 |
| 13 | Sunderland | 28 | 7 | 9 | 12 | 36 | 44 | -8 | 30 | 3 |
| 14 | Bolton Wanderers | 29 | 7 | 8 | 14 | 32 | 54 | -22 | 29 | ![]() |
| 15 | Wigan Athletic | 28 | 7 | 7 | 14 | 27 | 53 | -26 | 28 | 2 |
| 16 | West Ham United | 28 | 6 | 9 | 13 | 36 | 45 | -9 | 27 | 3 |
| 17 | Wolverhampton Wanderers | 28 | 6 | 6 | 16 | 21 | 46 | -25 | 24 | 1 |
| 18 | Hull City | 28 | 5 | 9 | 14 | 26 | 59 | -33 | 24 | 1 |
| 19 | Burnley | 28 | 6 | 5 | 17 | 29 | 60 | -31 | 23 | 4 |
| 20 | Portsmouth | 28 | 5 | 4 | 19 | 24 | 47 | -23 | 10 | ![]() |
Portsmouth have been docked nine points for entering administration. [26 Feb 2010]
© TRUEFA.com